|
BMW Color Chart |
||
|
|
Color Name |
Model |
Year |
| Lotus White # 226 | Not listed | Not listed |
| Light Sand # 0521 | 7-Series, 5-Series, 3-Series, X-5, M-5, M-3 | Not listed |
| Sand # 0515 | 5-Series, 3-Series, X-5, X-3 | 95 - 04 |
| Beige # 0520 (vinyl) | 7-Series, Z-4 | 99 - 04 |
| Natural # 231 | 3-Series | 88 |
| Champagne # 921 | Not listed | Not listed |
| Cream # 455B | Not listed | Not listed |
| Saddle # 07 | Not listed | 98 - 00 |
| Gobi Tan # 5230 (vinyl) | Not listed | Not listed |
| Parchment # 0453 | Not listed | 92 - 00 |
| Pearl Beige # 206 | Not listed | 86 - 93 |
| Dark Parchment # 5410 (vinyl) | Not listed | Not listed |
| Pergament # 739 | Not listed | 92 - 00 |
| Blue # 3209 | Not listed | Not listed |
| Indigo Blue # 228 | Not listed | Not listed |
| Navy # 3197 | Not listed | 86 - 94 |
| Midnight Blue # 599 | Not listed | Not listed |
| Marine Blue # 3179 |
Not listed |
Not listed |
| Imola Red # 2526 |
Trim code: Q6IM M-5, M-3 |
05 -06 |
| Cardinal Red # 2404 | Not listed | Not listed |
| Burgundy # 893 | Not listed | Not listed |
| Nutribraun # 734 | Not listed | 93 - 00 |
| Dove Gray # 436 | Not listed | 02 -04 |
| Light Silver Gray # 0438 | 7-Series, 3-Series | 00 - 02 |
| Silver # 0127 | Not listed | 98 - 02 |
| Titanium Gray # 0522 | Not listed | Not listed |
| Silver Gray # 394 | Not listed | 85 - 90 |
| Gray # 2394 | Not listed | 85 - 90 |
| Charcoal # 0519 | Not listed | Not listed |
| Jet Black # 0523 | Not listed | 00 - 04 |